从
1971
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
1971
我们的葡萄酒在世界范围内享有声名显赫的基础
土壤和葡萄尽显于瓶中
尊重传统是关键要素
各种气象状态下的葡萄均被精心酿造
年份 | 评级 |
---|---|
1971 | ★★★★★ |
1972 | 官方解密 没有酿造任何巴罗洛或巴巴莱斯科葡萄酒 |
1973 | ★☆☆☆☆ |
1974 | ★★★★☆ |
1975 | ★☆☆☆☆ |
1976 | ★★☆☆☆ |
1977 | 未生产 |
1978 | ★★★★★ |
1979 | ★★★★☆ |
1980 | ★★★☆☆ |
1981 | ★★☆☆☆ |
1982 | ★★★★☆ |
1983 | ★★★☆☆ |
1984 | ★★☆☆☆ |
1985 | ★★★★★ |
1986 | ★★★☆☆ |
1987 | ★★☆☆☆ |
1988 | ★★★★☆ |
1989 | ★★★★★ |
1990 | ★★★☆☆ |
1991 | 未生产 |
1992 | ★★☆☆☆ |
1993 | ★★☆☆☆ |
1994 | 因80%-90%的产量受到了雹灾,所以未生产 |
年份 | 评级 |
---|---|
1995 | ★★★☆☆ |
1996 | ★★★★★ |
1997 | ★★★☆☆ |
1998 | ★★★★☆ |
1999 | ★★★★☆ |
2000 | ★★★☆☆ |
2001 | ★★★★☆ |
2002 | 未生产 |
2003 | ★★★☆☆ |
2004 | ★★★★☆ |
2005 | ★★★☆☆ |
2006 | ★★★★☆ |
2007 | ★★★☆☆ |
2008 | ★★★★★ |
2009 | ★★★★☆ |
2010 | ★★★★☆ |
2011 | ★★★★☆ |
2012 | ★★★☆☆ |
2013 | ★★★★★ |
2014 | ★★★★☆ |
2015 | ★★★☆☆ |
2016 | ★★★★★ |
2017 | ★★★★☆ |
2018 | ★★★★☆ |
2019 | ★★★★★ |
2020 | ★★★★★ |
聆听葡萄藤,就可了解到只有个别年份可以酿造顶级品质的葡萄酒
完全成熟……
精选自平均树龄70来岁的葡萄园
混凝土罐中进行葡萄酒酿造
使用3个40岁以上的斯拉沃尼亚橡木桶
存储:木桶中熟成40个月,且瓶储3年
Edmondo De Amicis