From
1971
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
1971
The foundations for the strong, long-standing reputations our wines enjoy worldwide.
Soil and grapes conveyed in a bottle
Tradition as the key element
Meticulous handling of weather conditions
VINTAGES | RATING |
---|---|
1971 | ★★★★★ |
1972 | Officially declassified No Barolo or Barbaresco produced |
1973 | ★☆☆☆☆ |
1974 | ★★★★☆ |
1975 | ★☆☆☆☆ |
1976 | ★★☆☆☆ |
1977 | Not produced |
1978 | ★★★★★ |
1979 | ★★★★☆ |
1980 | ★★★☆☆ |
1981 | ★★☆☆☆ |
1982 | ★★★★☆ |
1983 | ★★★☆☆ |
1984 | ★★☆☆☆ |
1985 | ★★★★★ |
1986 | ★★★☆☆ |
1987 | ★★☆☆☆ |
1988 | ★★★★☆ |
1989 | ★★★★★ |
1990 | ★★★☆☆ |
1991 | Not produced |
1992 | ★★☆☆☆ |
1993 | ★★☆☆☆ |
1994 | Not produced – 80/90% Hail damage |
VINTAGES | RATING |
---|---|
1995 | ★★★☆☆ |
1996 | ★★★★★ |
1997 | ★★★☆☆ |
1998 | ★★★★☆ |
1999 | ★★★★☆ |
2000 | ★★★☆☆ |
2001 | ★★★★☆ |
2002 | Not produced |
2003 | ★★★☆☆ |
2004 | ★★★★☆ |
2005 | ★★★☆☆ |
2006 | ★★★★☆ |
2007 | ★★★☆☆ |
2008 | ★★★★★ |
2009 | ★★★★☆ |
2010 | ★★★★☆ |
2011 | ★★★★☆ |
2012 | ★★★☆☆ |
2013 | ★★★★★ |
2014 | ★★★★☆ |
2015 | ★★★☆☆ |
2016 | ★★★★★ |
2017 | ★★★★☆ |
2018 | ★★★★☆ |
2019 | ★★★★★ |
2020 | ★★★★★ |
Listening to the vines to understand only a few vintages can be brought to the peak…
Perfect maturation…
Average vineyard age of 70 years…
Vinification in concrete…
3 Slavonian oak casks over 40 years old…
Patience: 40 months in wood and 3 years in bottles…
Edmondo De Amicis